Subject/Dewey Decimal Classification Table
| First Floor | Second Floor | ||
| REF -1st 5 Shelves | 003-006 | Systems, Data Processing, | |
| Computer processing,special | |||
| 000-001.5 | Generalities | Computer methods | |
| 001.7- 002 | Generalities | Various 016.3'S | |
| 007 - 309 | Generalities & Social Science | 016.5 - 016.6 | Bibliographies |
| 320 - 329 | Political Science | 310 - 319 | Gen Statistics |
| 340 - 367 | Law, Pub Adm, Soc Prob & Serv | 330 - 339 | Economics,cooperatives,Socialism |
| 369 - 379 | Soc Prob & Serv: Education | 368 | Insurance |
| 390 - 499 | Customs, etiquette, folklore, linguistics |
380 - 389 |
Commerce, Communication, Transportion, Metrology |
| 800 - 899 | Am lit, Eng Lit, Ger lit, Lit of other Lang | 500 - 699 | Natural Sciences and Mathmatics (500) |
| 900 - 999 | Geog & Trav , Biog Genealogy, insignia, | Mathematics (510) | |
| History of the ancient world | Astronomy & Allied Sci (520) | ||
| Gen History of Eur | Physics (530) | ||
| General History of Asia | Chemistry & Allied sciences (540) | ||
| General History of Africa | Earth Science (550) | ||
| General History of N America | Paleontology (560) | ||
| General History of S America | Life Science (570) | ||
| General History of other areas | Botanical Sci (580) | ||
Zoological Science (590)
|
|||
| Third Floor | |||
600 Technology |
|||
700 The Arts |
610 Medical science | ||
| 710 Civic & Landscape Art | 620 Engineering & allied operations | ||
| 720 Architecture | 630 Agriculture | ||
| 730 Plastic Arts, Sculpture | 640 Home economics & family living | ||
| 740 Drawing & Decorative Arts\ | 650 Management & aux serv | ||
| 750 Painting & Paintings (Museum) | 660 Chemical engineering | ||
| 760 Graphic Arts, Printmaking & Prints Postage Stamps | 670 Manufacturing | ||
| 770 Photography | 680 Manufacturing for spec uses | ||
| 780 Music | 690 buildings | ||
| 790 Recreational & Performing Arts | |||
Collections/Departments/Groups
Guide |
|||
| First Floor | First Floor | Second Floor | Third Floor |
| REF -1st 5 Shelves | Paperbacks | Children's | Fine Arts |
| Easy | |||
| 000-001.5 | Young Adults | Junior | CD |
| 001.7- 002 | Fiction | DVD | |
| 007 - 309 | Mystery | BST | CASS |
| 320 - 329 | Short Story | RECORDS | |
| 340 - 367 | Biographies | 001.6- | VIDEO |
| 369 - 379 | Large Paperbacks | 003-006 | 016.7 - |
| 390 - 499 | Large Print | Various 016.3'S | 700 - 799 |
| 800 - 899 | New Reader | 016.5 - 016.6 | Films |
| 900 - 999 | 310 - 319 | Graphic Novels | |
| 310 - 319 | TV/DVD/Video Players | ||
| Foreign Language | 330 - 339 | Cassette Players | |
| 368 | |||
| 380 - 389 | Local History | ||
| 500 - 699 | |||
| HIST.C | |||
| TENN. R | |||
| GEN.R | |||
| MIL.C | |||